COLLECTIVE PUMP TYPE MINE PROPS
MAC
Introduction
Collective Pump-type MAC Individual Mine Prop, designed as mining roof support equipment for use in thins from 0,80 to 5,00 m.
Click on image to enlarge
Characteristics
The 16 different types have the same construction features with the following differentiating characteristics:
From the MAC-08 type to the MAC 30, the only difference lies in the external tube length, the internal tube and the retracting spring.
MAC-32 type to the MAC-50 type are made up of two active parts, symmetrically arranged on both sides of a central steel body that holds the safety valve.
TYPE |
EXTENDED mm |
CONTRACTED HEIGHT mm |
HYDRAULIC STROKE mm |
WEIGHT
Kg |
PISTON AREA cm² |
MAX. PRESSURE bar |
NOMINAL PRESSURE bar |
NOMINAL LOAD kN |
MAC-08 | 800 | 570 | 230 | 29,2 | 95,9 | 290 | 378 | 363 |
MAC-10 | 1000 | 670 | 330 | 32 | 95,9 | 290 | 378 | 363 |
MAC-12 | 1200 | 770 | 430 | 35,8 | 95,9 | 290 | 378 | 363 |
MAC-14 | 1400 | 870 | 530 | 38,6 | 95,9 | 290 | 378 | 363 |
MAC-16 | 1600 | 970 | 630 | 41,5 | 95,9 | 290 | 378 | 363 |
MAC-18 | 1800 | 1070 | 730 | 44,3 | 95,9 | 290 | 378 | 363 |
MAC-20 | 2000 | 1170 | 830 | 47 | 95,9 | 290 | 378 | 363 |
MAC-22 | 2200 | 1270 | 930 | 50 | 95,9 | 290 | 378 | 363 |
MAC-25 | 2500 | 1485 | 1015 | 56,6 | 95,9 | 290 | 378 | 363 |
MAC-28 | 2800 | 1635 | 1165 | 62 | 95,9 | 227 | 284 | 272 |
MAC-30 | 3000 | 1735 | 1265 | 66,2 | 95,9 | 227 | 284 | 272 |
MAC-32 | 3200 | 2160 | 1040 | 96 | 95,9 | 227 | 284 | 272 |
MAC-36 | 3620 | 2360 | 1260 | 104 | 95,9 | 227 | 284 | 272 |
MAC-40 | 4020 | 2560 | 1460 | 112 | 95,9 | 174 | 201 | 193 |
MAC-44 | 4420 | 2790 | 1630 | 122 | 95,9 | 174 | 201 | 193 |
MAC-50 | 5020 | 3490 | 1530 | 134 | 95,9 | 174 | 201 | 193 |
Download product full description PDF