PNEUMATIC LOADER
EIMCO 21(REBUILT)
Introduction
Pneumatic track loader with a loading capacity of 1.05 to 1.50 m³ per minute for medium section galleries. It has 2 engines of 22 hp for translation and turning. Automatic gravity centering.
Pulsar imagen para ampliar
Characteristics
Dim. | Especificación | Unidades | EIMCO 21 |
A | Total frame width | mm | 860 |
Total driving width with standing platform | mm | 1.240 | |
B | Total frame length | mm | 1.270 |
C | Total length of lowered bucket | mm | 2.100 - 2.290 |
D | Total height with lowered bucket | mm | 1.435 - 1.550 |
E |
Maximum bucket height Depends on the wagons to be loaded |
mm | 2.270 - 2.510 |
F | Bucket discharge height | mm | 2.270 - 2.510 |
G | Discharge distance behind loader | mm | 440 - 700 |
H | Lateral range | mm | 2.300 - 2.490 |
Lateral excavation range | mm | 2.490 - 2.900 | |
Working pressure | Kg/cm² | 4 - 7 | |
Air supply hose diameter | mm | 30 - 40 | |
Complete loading cycle | sg | 7 | |
Bucket capacity | m³ | 0.3 | |
Load capacity, average volume per minute | m³/min | 1,00 - 1,50 | |
Capacity of the loaded wagon | m³ | 0,60 - 3,00 | |
Total weight of the loader | Kg | 3.240 | |
Weight of the heaviest part | Kg | 554 | |
Air Consumption | m³/min | 8 - 9 | |
Track gauge | mm | 600 - 1.219 |
Download commercial document PDF