PNEUMATIC LOADER
PPN1 (REBUILT)
Introduction
Pneumatic track loader with a loading capacity of 1.2 to 1.50 m³ per minute for medium section galleries. It has 2 engines of 30 hp for translation and turning. Automatic gravity centering.
Pulsar imagen para ampliar
Characteristics
| Especification | Unid | PPN1 |
| Width |
mm | 2.200 |
| Maximum height |
mm | 2.250 |
| Loading height | mm | 1.300 |
| Travel speed | km/h | 3,5 |
| Power of each air motor | hp | 30 |
| Working pressure | Kg/cm² | 4 - 7 |
| Bucket capacity | m³ | 0.25 |
| Load capacity, average volume per minute | m³/min | 1,25 |
| Capacity of the loaded wagon | m³ | 0,60 - 3,00 |
| Total weight of the loader | Kg | 3.800 |
| Air Consumption | m³/min | 19,5 |
| Track gauge | mm | 600 |
Download commercial document PDF